<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Fernando Valley Net - Top  San Fernando Valley Business News &#187; Business Report</title>
	<atom:link href="http://www.sanfernandovalleynet.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanfernandovalleynet.com</link>
	<description>san fernando valley net is the best source for local business news.</description>
	<lastBuildDate>Thu, 22 Sep 2011 19:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CEO Resigns at Motion Picture and Television Fund</title>
		<link>http://www.sanfernandovalleynet.com/ceo-resigns-at-motion-picture-and-television-fund/</link>
		<comments>http://www.sanfernandovalleynet.com/ceo-resigns-at-motion-picture-and-television-fund/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:04:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business Report]]></category>

		<guid isPermaLink="false">http://www.sanfernandovalleynet.com/?p=435</guid>
		<description><![CDATA[Dr. David Tillman has resigned as president and CEO of the Motion Picture and Television Fund and the former president of Panavision has been named as an interim successor. Tillman has headed the fund, which provides health care and other services for those in the entertainment industry, for 10 years. Recent years have been financially [...]]]></description>
		<wfw:commentRss>http://www.sanfernandovalleynet.com/ceo-resigns-at-motion-picture-and-television-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easton-Bell Sports Inc. posting a net loss for the 2009 fiscal year.</title>
		<link>http://www.sanfernandovalleynet.com/easton-bell-sports-inc-posting-a-net-loss-for-the-2009-fiscal-year/</link>
		<comments>http://www.sanfernandovalleynet.com/easton-bell-sports-inc-posting-a-net-loss-for-the-2009-fiscal-year/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:29:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sanfernandovalleynet.com/?p=371</guid>
		<description><![CDATA[Falling sales contributed to Easton-Bell Sports Inc. posting a net loss for the 2009 fiscal year. The Van Nuys-bases sporting goods manufacturer and distributor had a net loss of $4.1 million on revenues of $716.3 million for the year ending Jan. 2. For the previous fiscal year, the company reported net income of $13.4 million [...]]]></description>
		<wfw:commentRss>http://www.sanfernandovalleynet.com/easton-bell-sports-inc-posting-a-net-loss-for-the-2009-fiscal-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies to Keep Staff Levels Steady Los Angeles</title>
		<link>http://www.sanfernandovalleynet.com/companies-to-keep-staff-levels-steady-los-angeles/</link>
		<comments>http://www.sanfernandovalleynet.com/companies-to-keep-staff-levels-steady-los-angeles/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:33:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://www.sanfernandovalleynet.com/?p=254</guid>
		<description><![CDATA[During the first quarter of 2010 most employers will keep staff levels steady in the Los Angeles, Long Beach and Santa Ana areas, according to a new report. The quarterly survey conducted by the employment services company Manpower Inc. indicated 74 percent of businesses interviewed expect to maintain their current staff levels from January to [...]]]></description>
		<wfw:commentRss>http://www.sanfernandovalleynet.com/companies-to-keep-staff-levels-steady-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Fernando Valley Earnings Roundup</title>
		<link>http://www.sanfernandovalleynet.com/san-fernando-valley-earnings-roundup/</link>
		<comments>http://www.sanfernandovalleynet.com/san-fernando-valley-earnings-roundup/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:54:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Banking/Finance]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://www.sanfernandovalleynet.com/?p=234</guid>
		<description><![CDATA[The past month’s earnings picture in the Valleys presented a portrait of companies whose losses either continued or began to ease, and even showed a few flickers of light at the end of the tunnel as some companies returned to profitability by the close of the first quarter of the calendar year. Among the improved [...]]]></description>
		<wfw:commentRss>http://www.sanfernandovalleynet.com/san-fernando-valley-earnings-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Lutheran Receives $5 Million for New Stadium</title>
		<link>http://www.sanfernandovalleynet.com/cal-lutheran-receives-5-million-for-new-stadium/</link>
		<comments>http://www.sanfernandovalleynet.com/cal-lutheran-receives-5-million-for-new-stadium/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:26:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business Report]]></category>

		<guid isPermaLink="false">http://www.sanfernandovalleynet.com/?p=138</guid>
		<description><![CDATA[A prominent Conejo Valley resident and Ventura County real estate developer has donated $5 million for a new football stadium at California Lutheran University. The $8 million facility to be named after donor William Rolland will have more than 3,000 seats, and includes locker rooms, coaching offices, meeting rooms, a press box, VIP lounge and [...]]]></description>
		<wfw:commentRss>http://www.sanfernandovalleynet.com/cal-lutheran-receives-5-million-for-new-stadium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brokers, Lenders, Appraisers Spar Over Property Values</title>
		<link>http://www.sanfernandovalleynet.com/brokers-lenders-appraisers-spar-over-property-values/</link>
		<comments>http://www.sanfernandovalleynet.com/brokers-lenders-appraisers-spar-over-property-values/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:18:20 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sanfernandovalleynet.com/?p=11</guid>
		<description><![CDATA[During a recent industrial real estate transaction in Van Nuys, the buyer and seller agreed to a sales price of $2.6 million. And the buyer was planning to obtain bank financing for the deal, according to George Stavaris of Grubb &#38; Ellis, who represented the seller. Only problem: The initial appraisal came in at $1.5 [...]]]></description>
		<wfw:commentRss>http://www.sanfernandovalleynet.com/brokers-lenders-appraisers-spar-over-property-values/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

